Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 1316 | 325 | 1125 | 416 | 3637 | 1234952 | 12489 | 33769 | 9772 | 39482 |
Sep 2024 | 1206 | 403 | 1020 | 338 | 3277 | 1242017 | 10145 | 30629 | 12093 | 36197 |
Aug 2024 | 1671 | 496 | 1348 | 246 | 3861 | 1434419 | 7652 | 41813 | 15381 | 51831 |
Jul 2024 | 1169 | 344 | 930 | 215 | 3593 | 2676450 | 6678 | 28857 | 10687 | 36263 |
Jun 2024 | 773 | 201 | 595 | 196 | 3303 | 1758489 | 5898 | 17863 | 6058 | 23192 |
May 2024 | 1745 | 465 | 1410 | 216 | 3883 | 2161845 | 6726 | 43727 | 14444 | 54102 |
Apr 2024 | 1711 | 911 | 1436 | 229 | 3892 | 2099600 | 6876 | 43092 | 27333 | 51341 |
Mar 2024 | 1819 | 864 | 1498 | 220 | 4146 | 1545959 | 6841 | 46456 | 26809 | 56402 |
Feb 2024 | 867 | 254 | 632 | 177 | 2941 | 959868 | 5156 | 18356 | 7370 | 25157 |
Jan 2024 | 1315 | 388 | 1056 | 198 | 3397 | 1116565 | 6159 | 32752 | 12030 | 40776 |
Dec 2023 | 2102 | 579 | 1712 | 191 | 3224 | 986399 | 5940 | 53090 | 17950 | 65181 |
Nov 2023 | 2095 | 899 | 1738 | 224 | 3463 | 1007307 | 6741 | 52146 | 26983 | 62868 |
Totals | 18223870 | 87301 | 442550 | 186910 | 542792 | |||||
Generated by Webalizer Version 2.21 |