
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 306 | 288 | 265 | 25 | 385 | 280222 | 625 | 6649 | 7214 | 7658 |
| Oct 2009 | 257 | 237 | 241 | 36 | 626 | 837009 | 1139 | 7499 | 7371 | 7997 |
| Sep 2009 | 234 | 217 | 218 | 22 | 276 | 170049 | 672 | 6558 | 6515 | 7027 |
| Aug 2009 | 288 | 275 | 273 | 31 | 440 | 195995 | 984 | 8487 | 8548 | 8957 |
| Jul 2009 | 453 | 440 | 439 | 28 | 392 | 387376 | 898 | 13627 | 13663 | 14054 |
| Jun 2009 | 433 | 417 | 422 | 41 | 640 | 455257 | 1242 | 12689 | 12529 | 13018 |
| May 2009 | 1338 | 1128 | 1330 | 41 | 561 | 544265 | 1273 | 41231 | 34987 | 41508 |
| Apr 2009 | 1266 | 1249 | 1253 | 36 | 280 | 226604 | 1087 | 37615 | 37487 | 37999 |
| Mar 2009 | 1732 | 1716 | 1723 | 43 | 241 | 467290 | 1354 | 53439 | 53215 | 53702 |
| Feb 2009 | 1602 | 1586 | 1586 | 38 | 200 | 403366 | 1088 | 44411 | 44415 | 44869 |
| Jan 2009 | 586 | 579 | 578 | 29 | 182 | 153129 | 910 | 17947 | 17957 | 18173 |
| Dec 2008 | 282 | 275 | 274 | 8 | 112 | 56562 | 260 | 8496 | 8545 | 8765 |
| Totals | 4177124 | 11532 | 258648 | 252446 | 263727 | |||||
| Generated by Webalizer Version 2.01 |