Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 1747 | 393 | 1311 | 563 | 6252 | 4027140 | 15211 | 35409 | 10633 | 47188 |
Mar 2025 | 1553 | 358 | 1171 | 478 | 5766 | 4391208 | 14842 | 36307 | 11118 | 48157 |
Feb 2025 | 3511 | 390 | 1363 | 510 | 5971 | 3265963 | 14294 | 38175 | 10941 | 98327 |
Jan 2025 | 1382 | 383 | 1193 | 452 | 4848 | 3107679 | 14036 | 36987 | 11881 | 42862 |
Dec 2024 | 1411 | 360 | 1162 | 419 | 4031 | 3029631 | 13006 | 36044 | 11168 | 43742 |
Nov 2024 | 2232 | 500 | 1892 | 474 | 4123 | 2345544 | 14248 | 56766 | 15009 | 66960 |
Oct 2024 | 1349 | 331 | 1157 | 432 | 3883 | 1437236 | 13417 | 35870 | 10280 | 41832 |
Sep 2024 | 1206 | 403 | 1020 | 338 | 3277 | 1242017 | 10145 | 30629 | 12093 | 36197 |
Aug 2024 | 1671 | 496 | 1348 | 246 | 3861 | 1434419 | 7652 | 41813 | 15381 | 51831 |
Jul 2024 | 1169 | 344 | 930 | 215 | 3593 | 2676450 | 6678 | 28857 | 10687 | 36263 |
Jun 2024 | 773 | 201 | 595 | 196 | 3303 | 1758489 | 5898 | 17863 | 6058 | 23192 |
May 2024 | 1745 | 465 | 1410 | 216 | 3883 | 2161845 | 6726 | 43727 | 14444 | 54102 |
Totals | 30877621 | 136153 | 438447 | 139693 | 590653 | |||||
Generated by Webalizer Version 2.21 |