[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]
Monthly Statistics for February 2025 | ||
---|---|---|
Total Hits | 71618 | |
Total Files | 9326 | |
Total Pages | 31555 | |
Total Visits | 10892 | |
Total KBytes | 2201230 | |
Total Unique Sites | 4644 | |
Total Unique URLs | 186 | |
. | Avg | Max |
Hits per Hour | 129 | 3477 |
Hits per Day | 3113 | 6933 |
Files per Day | 405 | 1969 |
Pages per Day | 1371 | 5266 |
Sites per Day | 201 | 881 |
Visits per Day | 473 | 947 |
KBytes per Day | 95706 | 177012 |
Hits by Response Code | ||
Code 200 - OK | 13.02% | 9326 |
Code 301 - Moved Permanently | 0.02% | 13 |
Code 304 - Not Modified | 0.18% | 129 |
Code 400 - Bad Request | 0.46% | 331 |
Code 403 - Forbidden | 0.06% | 42 |
Code 404 - Not Found | 68.35% | 48954 |
Code 405 - Method Not Allowed | 0.07% | 50 |
Code 501 - Not Implemented | 17.83% | 12773 |
Daily Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 924 | 1.29% | 238 | 2.55% | 840 | 2.66% | 452 | 4.15% | 286 | 6.16% | 82749 | 3.76% |
2 | 859 | 1.20% | 181 | 1.94% | 786 | 2.49% | 387 | 3.55% | 271 | 5.84% | 61278 | 2.78% |
3 | 1240 | 1.73% | 201 | 2.16% | 1138 | 3.61% | 490 | 4.50% | 319 | 6.87% | 45550 | 2.07% |
4 | 1454 | 2.03% | 336 | 3.60% | 1287 | 4.08% | 490 | 4.50% | 331 | 7.13% | 159327 | 7.24% |
5 | 1197 | 1.67% | 169 | 1.81% | 1015 | 3.22% | 558 | 5.12% | 418 | 9.00% | 60808 | 2.76% |
6 | 1380 | 1.93% | 148 | 1.59% | 1229 | 3.89% | 544 | 4.99% | 440 | 9.47% | 104340 | 4.74% |
7 | 4941 | 6.90% | 1618 | 17.35% | 3943 | 12.50% | 522 | 4.79% | 378 | 8.14% | 60925 | 2.77% |
8 | 6933 | 9.68% | 1582 | 16.96% | 5266 | 16.69% | 491 | 4.51% | 366 | 7.88% | 29145 | 1.32% |
9 | 2728 | 3.81% | 1969 | 21.11% | 2539 | 8.05% | 947 | 8.69% | 881 | 18.97% | 156578 | 7.11% |
10 | 1051 | 1.47% | 197 | 2.11% | 909 | 2.88% | 482 | 4.43% | 332 | 7.15% | 99542 | 4.52% |
11 | 1487 | 2.08% | 313 | 3.36% | 1225 | 3.88% | 466 | 4.28% | 352 | 7.58% | 155431 | 7.06% |
12 | 1111 | 1.55% | 231 | 2.48% | 974 | 3.09% | 511 | 4.69% | 347 | 7.47% | 76900 | 3.49% |
13 | 896 | 1.25% | 187 | 2.01% | 785 | 2.49% | 438 | 4.02% | 324 | 6.98% | 91796 | 4.17% |
14 | 1578 | 2.20% | 174 | 1.87% | 1266 | 4.01% | 517 | 4.75% | 336 | 7.24% | 59600 | 2.71% |
15 | 4941 | 6.90% | 223 | 2.39% | 950 | 3.01% | 456 | 4.19% | 308 | 6.63% | 79369 | 3.61% |
16 | 4903 | 6.85% | 207 | 2.22% | 914 | 2.90% | 406 | 3.73% | 277 | 5.96% | 177012 | 8.04% |
17 | 5378 | 7.51% | 202 | 2.17% | 987 | 3.13% | 465 | 4.27% | 353 | 7.60% | 129544 | 5.89% |
18 | 5602 | 7.82% | 178 | 1.91% | 1000 | 3.17% | 524 | 4.81% | 398 | 8.57% | 74732 | 3.40% |
19 | 5675 | 7.92% | 201 | 2.16% | 1076 | 3.41% | 442 | 4.06% | 311 | 6.70% | 71574 | 3.25% |
20 | 5773 | 8.06% | 211 | 2.26% | 1223 | 3.88% | 442 | 4.06% | 296 | 6.37% | 137710 | 6.26% |
21 | 5811 | 8.11% | 315 | 3.38% | 1155 | 3.66% | 430 | 3.95% | 320 | 6.89% | 176978 | 8.04% |
22 | 5710 | 7.97% | 245 | 2.63% | 1037 | 3.29% | 455 | 4.18% | 319 | 6.87% | 110332 | 5.01% |
23 | 46 | 0.06% | 0 | 0.00% | 11 | 0.03% | 2 | 0.02% | 4 | 0.09% | 8 | 0.00% |
Top 4644 of 4644 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 17107 | 23.89% | 0 | 0.00% | 2386 | 0.11% | 1 | 0.01% | 47.76.220.119 |
2 | 17069 | 23.83% | 0 | 0.00% | 2387 | 0.11% | 2 | 0.02% | 47.76.209.138 |
3 | 3332 | 4.65% | 1264 | 13.55% | 2340 | 0.11% | 3 | 0.03% | nessus-s1.nic.fiu.edu |
4 | 3324 | 4.64% | 1260 | 13.51% | 854 | 0.04% | 1 | 0.01% | nessus-s2.nic.fiu.edu |
5 | 2879 | 4.02% | 206 | 2.21% | 2140 | 0.10% | 2 | 0.02% | debian122 |
6 | 457 | 0.64% | 68 | 0.73% | 570 | 0.03% | 29 | 0.27% | 45.148.10.90 |
7 | 429 | 0.60% | 23 | 0.25% | 153 | 0.01% | 1 | 0.01% | ns1016880.ip-15-204-196.us |
8 | 400 | 0.56% | 3 | 0.03% | 139 | 0.01% | 46 | 0.42% | 20.171.207.202 |
9 | 298 | 0.42% | 0 | 0.00% | 89 | 0.00% | 76 | 0.70% | 172.203.190.132 |
10 | 282 | 0.39% | 19 | 0.20% | 207 | 0.01% | 107 | 0.98% | 92.255.57.58 |
11 | 281 | 0.39% | 0 | 0.00% | 84 | 0.00% | 76 | 0.70% | 172.203.190.140 |
12 | 278 | 0.39% | 0 | 0.00% | 83 | 0.00% | 76 | 0.70% | 172.203.190.131 |
13 | 276 | 0.39% | 0 | 0.00% | 83 | 0.00% | 77 | 0.71% | 172.203.190.136 |
14 | 275 | 0.38% | 0 | 0.00% | 82 | 0.00% | 75 | 0.69% | 172.203.190.141 |
15 | 272 | 0.38% | 4 | 0.04% | 134 | 0.01% | 3 | 0.03% | 192.207.62.223 |
16 | 267 | 0.37% | 0 | 0.00% | 80 | 0.00% | 77 | 0.71% | 172.203.190.142 |
17 | 265 | 0.37% | 0 | 0.00% | 79 | 0.00% | 75 | 0.69% | 172.203.190.128 |
18 | 262 | 0.37% | 0 | 0.00% | 79 | 0.00% | 77 | 0.71% | 172.203.190.133 |
19 | 260 | 0.36% | 0 | 0.00% | 78 | 0.00% | 76 | 0.70% | 172.203.190.137 |
20 | 253 | 0.35% | 0 | 0.00% | 75 | 0.00% | 23 | 0.21% | syn-076-034-086-030.res.spectrum.com |
21 | 250 | 0.35% | 0 | 0.00% | 75 | 0.00% | 73 | 0.67% | 172.203.190.129 |
22 | 248 | 0.35% | 0 | 0.00% | 74 | 0.00% | 78 | 0.72% | 172.203.190.135 |
23 | 248 | 0.35% | 0 | 0.00% | 74 | 0.00% | 74 | 0.68% | 172.203.190.138 |
24 | 246 | 0.34% | 0 | 0.00% | 74 | 0.00% | 74 | 0.68% | 172.203.190.143 |
25 | 241 | 0.34% | 0 | 0.00% | 72 | 0.00% | 75 | 0.69% | 172.203.190.130 |
26 | 240 | 0.34% | 0 | 0.00% | 72 | 0.00% | 73 | 0.67% | 172.203.190.139 |
27 | 239 | 0.33% | 0 | 0.00% | 72 | 0.00% | 75 | 0.69% | 172.203.190.134 |
28 | 233 | 0.33% | 228 | 2.44% | 317448 | 14.42% | 4 | 0.04% | vmi1929023.contaboserver.net |
29 | 199 | 0.28% | 109 | 1.17% | 87298 | 3.97% | 26 | 0.24% | 20.171.207.224 |
30 | 197 | 0.28% | 1 | 0.01% | 63 | 0.00% | 16 | 0.15% | 211.249.246.198 |
31 | 180 | 0.25% | 44 | 0.47% | 335 | 0.02% | 22 | 0.20% | 195.178.110.163 |
32 | 163 | 0.23% | 0 | 0.00% | 47 | 0.00% | 37 | 0.34% | 20.171.207.17 |
33 | 136 | 0.19% | 10 | 0.11% | 104 | 0.00% | 5 | 0.05% | 45.148.10.35 |
34 | 136 | 0.19% | 63 | 0.68% | 446 | 0.02% | 111 | 1.02% | rnd.group-ib.com |
35 | 135 | 0.19% | 0 | 0.00% | 39 | 0.00% | 3 | 0.03% | 77.68.12.96 |
36 | 129 | 0.18% | 128 | 1.37% | 862 | 0.04% | 127 | 1.17% | 193.68.89.10 |
37 | 127 | 0.18% | 0 | 0.00% | 37 | 0.00% | 1 | 0.01% | 103.195.59.183 |
38 | 127 | 0.18% | 0 | 0.00% | 37 | 0.00% | 1 | 0.01% | 137.184.28.21 |
39 | 127 | 0.18% | 0 | 0.00% | 37 | 0.00% | 1 | 0.01% | 175.126.166.196 |
40 | 127 | 0.18% | 0 | 0.00% | 37 | 0.00% | 1 | 0.01% | 196.189.155.78 |
41 | 127 | 0.18% | 0 | 0.00% | 37 | 0.00% | 1 | 0.01% | 196.190.49.241 |
42 | 127 | 0.18% | 0 | 0.00% | 37 | 0.00% | 1 | 0.01% | 47.116.169.66 |
43 | 127 | 0.18% | 0 | 0.00% | 37 | 0.00% | 1 | 0.01% | cha92-h12-176-170-117-31.dsl.sta.abo.bbox.fr |
44 | 127 | 0.18% | 0 | 0.00% | 37 | 0.00% | 1 | 0.01% | dsl-189-142-163-248-dyn.prod-infinitum.com.mx |
45 | 127 | 0.18% | 0 | 0.00% | 37 | 0.00% | 1 | 0.01% | ec2-34-230-0-155.compute-1.amazonaws.com |
46 | 127 | 0.18% | 0 | 0.00% | 37 | 0.00% | 1 | 0.01% | ec2-65-1-84-102.ap-south-1.compute.amazonaws.com |
47 | 126 | 0.18% | 0 | 0.00% | 36 | 0.00% | 22 | 0.20% | 195.252.206.17 |
48 | 123 | 0.17% | 0 | 0.00% | 36 | 0.00% | 5 | 0.05% | 20.171.207.57 |
49 | 120 | 0.17% | 71 | 0.76% | 60055 | 2.73% | 9 | 0.08% | 20.171.207.180 |
50 | 119 | 0.17% | 102 | 1.09% | 691 | 0.03% | 94 | 0.86% | hostedby.privatelayer.com |
51 | 115 | 0.16% | 0 | 0.00% | 34 | 0.00% | 60 | 0.55% | 51.8.102.11 |
52 | 107 | 0.15% | 0 | 0.00% | 32 | 0.00% | 65 | 0.60% | 51.8.102.88 |
53 | 102 | 0.14% | 0 | 0.00% | 31 | 0.00% | 59 | 0.54% | 51.8.102.181 |
54 | 97 | 0.14% | 6 | 0.06% | 66 | 0.00% | 6 | 0.06% | 45.139.104.144 |
55 | 96 | 0.13% | 0 | 0.00% | 29 | 0.00% | 60 | 0.55% | 51.8.102.107 |
56 | 96 | 0.13% | 0 | 0.00% | 29 | 0.00% | 63 | 0.58% | 51.8.102.59 |
57 | 96 | 0.13% | 50 | 0.54% | 350 | 0.02% | 93 | 0.85% | security.criminalip.com |
58 | 94 | 0.13% | 0 | 0.00% | 28 | 0.00% | 61 | 0.56% | 51.8.102.171 |
59 | 92 | 0.13% | 92 | 0.99% | 113316 | 5.15% | 18 | 0.17% | 82.21.185.59 |
60 | 91 | 0.13% | 0 | 0.00% | 27 | 0.00% | 61 | 0.56% | 51.8.102.149 |
61 | 90 | 0.13% | 0 | 0.00% | 27 | 0.00% | 58 | 0.53% | 51.8.102.12 |
62 | 90 | 0.13% | 0 | 0.00% | 27 | 0.00% | 63 | 0.58% | 51.8.102.238 |
63 | 88 | 0.12% | 0 | 0.00% | 26 | 0.00% | 55 | 0.50% | 51.8.102.71 |
64 | 85 | 0.12% | 0 | 0.00% | 25 | 0.00% | 51 | 0.47% | 51.8.102.211 |
65 | 85 | 0.12% | 0 | 0.00% | 26 | 0.00% | 59 | 0.54% | 51.8.102.46 |
66 | 83 | 0.12% | 0 | 0.00% | 24 | 0.00% | 25 | 0.23% | 4.227.36.49 |
67 | 82 | 0.11% | 3 | 0.03% | 37 | 0.00% | 4 | 0.04% | 176.123.8.148 |
68 | 81 | 0.11% | 0 | 0.00% | 24 | 0.00% | 45 | 0.41% | 51.8.102.235 |
69 | 80 | 0.11% | 0 | 0.00% | 24 | 0.00% | 46 | 0.42% | 51.8.102.200 |
70 | 78 | 0.11% | 0 | 0.00% | 23 | 0.00% | 15 | 0.14% | 20.171.207.98 |
71 | 78 | 0.11% | 0 | 0.00% | 23 | 0.00% | 38 | 0.35% | 51.8.102.22 |
72 | 77 | 0.11% | 0 | 0.00% | 23 | 0.00% | 55 | 0.50% | 51.8.102.243 |
73 | 76 | 0.11% | 0 | 0.00% | 22 | 0.00% | 15 | 0.14% | 20.171.207.162 |
74 | 76 | 0.11% | 0 | 0.00% | 23 | 0.00% | 47 | 0.43% | 51.8.102.242 |
75 | 76 | 0.11% | 0 | 0.00% | 23 | 0.00% | 56 | 0.51% | 51.8.102.247 |
76 | 75 | 0.10% | 0 | 0.00% | 22 | 0.00% | 42 | 0.39% | 51.8.102.117 |
77 | 73 | 0.10% | 0 | 0.00% | 22 | 0.00% | 41 | 0.38% | 51.8.102.53 |
78 | 71 | 0.10% | 0 | 0.00% | 21 | 0.00% | 45 | 0.41% | 51.8.102.161 |
79 | 70 | 0.10% | 36 | 0.39% | 146 | 0.01% | 3 | 0.03% | 182.48.91.198 |
80 | 70 | 0.10% | 0 | 0.00% | 21 | 0.00% | 54 | 0.50% | 51.8.102.231 |
81 | 69 | 0.10% | 0 | 0.00% | 21 | 0.00% | 40 | 0.37% | 51.8.102.146 |
82 | 69 | 0.10% | 0 | 0.00% | 21 | 0.00% | 39 | 0.36% | 51.8.102.152 |
83 | 69 | 0.10% | 0 | 0.00% | 21 | 0.00% | 38 | 0.35% | 51.8.102.221 |
84 | 68 | 0.09% | 0 | 0.00% | 20 | 0.00% | 39 | 0.36% | 51.8.102.126 |
85 | 67 | 0.09% | 0 | 0.00% | 20 | 0.00% | 42 | 0.39% | 51.8.102.214 |
86 | 67 | 0.09% | 0 | 0.00% | 20 | 0.00% | 42 | 0.39% | 51.8.102.224 |
87 | 66 | 0.09% | 0 | 0.00% | 19 | 0.00% | 4 | 0.04% | 20.171.207.124 |
88 | 66 | 0.09% | 0 | 0.00% | 20 | 0.00% | 42 | 0.39% | 51.8.102.167 |
89 | 65 | 0.09% | 62 | 0.66% | 58651 | 2.66% | 2 | 0.02% | 20.171.207.103 |
90 | 65 | 0.09% | 65 | 0.70% | 0 | 0.00% | 1 | 0.01% | dpanther03.fiu.edu |
91 | 63 | 0.09% | 63 | 0.68% | 424 | 0.02% | 63 | 0.58% | 193.68.89.51 |
92 | 61 | 0.09% | 0 | 0.00% | 18 | 0.00% | 37 | 0.34% | 51.8.102.35 |
93 | 60 | 0.08% | 0 | 0.00% | 17 | 0.00% | 14 | 0.13% | 20.171.207.53 |
94 | 59 | 0.08% | 0 | 0.00% | 18 | 0.00% | 39 | 0.36% | 20.42.10.189 |
95 | 59 | 0.08% | 0 | 0.00% | 18 | 0.00% | 34 | 0.31% | 51.8.102.244 |
96 | 58 | 0.08% | 3 | 0.03% | 36 | 0.00% | 1 | 0.01% | 139.59.244.185 |
97 | 58 | 0.08% | 2 | 0.02% | 29 | 0.00% | 1 | 0.01% | 45.148.10.34 |
98 | 58 | 0.08% | 8 | 0.09% | 69 | 0.00% | 7 | 0.06% | ns5032159.ip-148-113-206.net |
99 | 57 | 0.08% | 0 | 0.00% | 17 | 0.00% | 37 | 0.34% | 51.8.102.165 |
100 | 57 | 0.08% | 0 | 0.00% | 17 | 0.00% | 36 | 0.33% | 51.8.102.21 |
101 | 57 | 0.08% | 3 | 0.03% | 36 | 0.00% | 8 | 0.07% | customer.sharktech.net |
102 | 57 | 0.08% | 2 | 0.02% | 30 | 0.00% | 51 | 0.47% | form.securityresearch.net |
103 | 56 | 0.08% | 0 | 0.00% | 17 | 0.00% | 4 | 0.04% | 182.48.91.200 |
104 | 55 | 0.08% | 0 | 0.00% | 17 | 0.00% | 36 | 0.33% | 20.42.10.184 |
105 | 54 | 0.08% | 0 | 0.00% | 16 | 0.00% | 38 | 0.35% | 20.42.10.179 |
106 | 54 | 0.08% | 6 | 0.06% | 51 | 0.00% | 27 | 0.25% | 216.244.66.201 |
107 | 54 | 0.08% | 11 | 0.12% | 57 | 0.00% | 27 | 0.25% | crawl-66-249-66-202.googlebot.com |
108 | 54 | 0.08% | 24 | 0.26% | 170 | 0.01% | 12 | 0.11% | security-research.probewankenobi.com |
109 | 53 | 0.07% | 0 | 0.00% | 16 | 0.00% | 34 | 0.31% | 20.42.10.183 |
110 | 53 | 0.07% | 0 | 0.00% | 16 | 0.00% | 39 | 0.36% | 20.42.10.185 |
111 | 52 | 0.07% | 2 | 0.02% | 28 | 0.00% | 12 | 0.11% | 45.148.10.186 |
112 | 51 | 0.07% | 49 | 0.53% | 28405 | 1.29% | 2 | 0.02% | 20.171.207.138 |
113 | 51 | 0.07% | 0 | 0.00% | 15 | 0.00% | 38 | 0.35% | 20.42.10.176 |
114 | 49 | 0.07% | 0 | 0.00% | 15 | 0.00% | 32 | 0.29% | 20.42.10.180 |
115 | 49 | 0.07% | 0 | 0.00% | 15 | 0.00% | 35 | 0.32% | 20.42.10.186 |
116 | 49 | 0.07% | 43 | 0.46% | 27533 | 1.25% | 2 | 0.02% | bardolino.netestate.de |
117 | 48 | 0.07% | 19 | 0.20% | 8041 | 0.37% | 22 | 0.20% | crawl-66-249-66-201.googlebot.com |
118 | 47 | 0.07% | 0 | 0.00% | 14 | 0.00% | 8 | 0.07% | 20.171.207.135 |
119 | 47 | 0.07% | 0 | 0.00% | 14 | 0.00% | 32 | 0.29% | 20.42.10.178 |
120 | 47 | 0.07% | 0 | 0.00% | 14 | 0.00% | 31 | 0.28% | 51.8.102.19 |
121 | 46 | 0.06% | 0 | 0.00% | 14 | 0.00% | 29 | 0.27% | 20.42.10.190 |
122 | 46 | 0.06% | 0 | 0.00% | 14 | 0.00% | 35 | 0.32% | 51.8.102.178 |
123 | 46 | 0.06% | 0 | 0.00% | 14 | 0.00% | 35 | 0.32% | 51.8.102.179 |
124 | 46 | 0.06% | 8 | 0.09% | 39 | 0.00% | 15 | 0.14% | vmi2172049.contaboserver.net |
125 | 45 | 0.06% | 45 | 0.48% | 303 | 0.01% | 45 | 0.41% | 185.196.220.253 |
126 | 45 | 0.06% | 0 | 0.00% | 14 | 0.00% | 30 | 0.28% | 20.42.10.177 |
127 | 45 | 0.06% | 0 | 0.00% | 13 | 0.00% | 32 | 0.29% | 20.42.10.187 |
128 | 45 | 0.06% | 0 | 0.00% | 14 | 0.00% | 31 | 0.28% | 20.42.10.188 |
129 | 43 | 0.06% | 4 | 0.04% | 32 | 0.00% | 5 | 0.05% | 194.50.16.252 |
130 | 43 | 0.06% | 0 | 0.00% | 13 | 0.00% | 30 | 0.28% | 20.42.10.182 |
131 | 42 | 0.06% | 6 | 0.06% | 12 | 0.00% | 1 | 0.01% | 178.128.120.19 |
132 | 42 | 0.06% | 0 | 0.00% | 13 | 0.00% | 30 | 0.28% | 51.8.102.169 |
133 | 42 | 0.06% | 0 | 0.00% | 13 | 0.00% | 33 | 0.30% | 51.8.102.81 |
134 | 40 | 0.06% | 4 | 0.04% | 38 | 0.00% | 1 | 0.01% | 45.82.79.102.static.xtom.com |
135 | 40 | 0.06% | 0 | 0.00% | 12 | 0.00% | 27 | 0.25% | 51.8.102.37 |
136 | 40 | 0.06% | 0 | 0.00% | 12 | 0.00% | 5 | 0.05% | 644bf0203c3e.p.fiu.edu |
137 | 39 | 0.05% | 0 | 0.00% | 12 | 0.00% | 30 | 0.28% | 20.42.10.181 |
138 | 39 | 0.05% | 0 | 0.00% | 12 | 0.00% | 28 | 0.26% | 20.42.10.191 |
139 | 39 | 0.05% | 39 | 0.42% | 386 | 0.02% | 14 | 0.13% | 216-131-68-244.lux.as22781.net |
140 | 39 | 0.05% | 0 | 0.00% | 12 | 0.00% | 29 | 0.27% | 51.8.102.51 |
141 | 38 | 0.05% | 18 | 0.19% | 40952 | 1.86% | 17 | 0.16% | crawl-66-249-66-70.googlebot.com |
142 | 37 | 0.05% | 0 | 0.00% | 11 | 0.00% | 25 | 0.23% | 51.8.102.190 |
143 | 37 | 0.05% | 17 | 0.18% | 1047 | 0.05% | 21 | 0.19% | crawl-66-249-66-203.googlebot.com |
144 | 36 | 0.05% | 36 | 0.39% | 41282 | 1.88% | 18 | 0.17% | 38.180.86.158 |
145 | 36 | 0.05% | 0 | 0.00% | 11 | 0.00% | 26 | 0.24% | 51.8.102.255 |
146 | 35 | 0.05% | 0 | 0.00% | 11 | 0.00% | 26 | 0.24% | 51.8.102.131 |
147 | 35 | 0.05% | 0 | 0.00% | 10 | 0.00% | 25 | 0.23% | 51.8.102.142 |
148 | 35 | 0.05% | 0 | 0.00% | 10 | 0.00% | 31 | 0.28% | 51.8.102.199 |
149 | 34 | 0.05% | 0 | 0.00% | 10 | 0.00% | 1 | 0.01% | 103.84.87.90 |
150 | 34 | 0.05% | 14 | 0.15% | 40 | 0.00% | 4 | 0.04% | 182.48.91.202 |
151 | 34 | 0.05% | 0 | 0.00% | 10 | 0.00% | 27 | 0.25% | 51.8.102.4 |
152 | 33 | 0.05% | 0 | 0.00% | 10 | 0.00% | 8 | 0.07% | 20.171.207.250 |
153 | 33 | 0.05% | 0 | 0.00% | 10 | 0.00% | 14 | 0.13% | 4.227.36.75 |
154 | 33 | 0.05% | 15 | 0.16% | 20166 | 0.92% | 16 | 0.15% | crawl-66-249-66-69.googlebot.com |
155 | 32 | 0.04% | 32 | 0.34% | 317 | 0.01% | 11 | 0.10% | 103-209-254-242.mel.as140952.net |
156 | 32 | 0.04% | 2 | 0.02% | 16 | 0.00% | 1 | 0.01% | 13.64.23.5 |
157 | 32 | 0.04% | 16 | 0.17% | 112 | 0.01% | 8 | 0.07% | 168.76.20.229 |
158 | 32 | 0.04% | 32 | 0.34% | 317 | 0.01% | 11 | 0.10% | 185-147-214-12.mad.as62651.net |
159 | 32 | 0.04% | 32 | 0.34% | 317 | 0.01% | 11 | 0.10% | 209.127.16.192 |
160 | 32 | 0.04% | 32 | 0.34% | 317 | 0.01% | 11 | 0.10% | 216-131-110-214.vie.as62651.net |
161 | 32 | 0.04% | 0 | 0.00% | 10 | 0.00% | 27 | 0.25% | 51.8.102.172 |
162 | 31 | 0.04% | 0 | 0.00% | 9 | 0.00% | 24 | 0.22% | 51.8.102.226 |
163 | 30 | 0.04% | 0 | 0.00% | 9 | 0.00% | 10 | 0.09% | m4095.contaboserver.net |
164 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 137.184.175.1 |
165 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 137.184.2.145 |
166 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 138.197.148.219 |
167 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 138.68.152.234 |
168 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 143.110.219.246 |
169 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 143.110.240.41 |
170 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 159.65.65.130 |
171 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 164.92.180.228 |
172 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 178.128.15.212 |
173 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 206.189.135.207 |
174 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 209.38.87.39 |
175 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 24.144.91.86 |
176 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | 68.183.87.138 |
177 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | dea9.com.monerrorsdebugged.com |
178 | 29 | 0.04% | 2 | 0.02% | 21 | 0.00% | 2 | 0.02% | host30.catchingthesun.org.uk |
179 | 28 | 0.04% | 1 | 0.01% | 15 | 0.00% | 2 | 0.02% | 192.34.56.154 |
180 | 28 | 0.04% | 28 | 0.30% | 28917 | 1.31% | 8 | 0.07% | 23.247.136.245 |
181 | 28 | 0.04% | 12 | 0.13% | 16059 | 0.73% | 16 | 0.15% | crawl-66-249-66-68.googlebot.com |
182 | 28 | 0.04% | 28 | 0.30% | 27558 | 1.25% | 8 | 0.07% | static.vnpt.vn |
183 | 27 | 0.04% | 27 | 0.29% | 267 | 0.01% | 9 | 0.08% | 173-245-207-242.otp.as54203.net |
184 | 27 | 0.04% | 27 | 0.29% | 267 | 0.01% | 8 | 0.07% | 194.127.173.102 |
185 | 26 | 0.04% | 12 | 0.13% | 39 | 0.00% | 4 | 0.04% | 113-11-54-134-smile.com.bd |
186 | 26 | 0.04% | 26 | 0.28% | 29815 | 1.35% | 13 | 0.12% | v267853.hosted-by-vdsina.com |
187 | 25 | 0.03% | 25 | 0.27% | 247 | 0.01% | 10 | 0.09% | 185.174.156.120 |
188 | 25 | 0.03% | 0 | 0.00% | 7 | 0.00% | 4 | 0.04% | 20.171.207.75 |
189 | 24 | 0.03% | 24 | 0.26% | 238 | 0.01% | 13 | 0.12% | 216-131-110-210.vie.as62651.net |
190 | 24 | 0.03% | 1 | 0.01% | 14 | 0.00% | 2 | 0.02% | 45.82.79.101.static.xtom.com |
191 | 24 | 0.03% | 0 | 0.00% | 7 | 0.00% | 16 | 0.15% | 51.8.102.5 |
192 | 23 | 0.03% | 0 | 0.00% | 7 | 0.00% | 22 | 0.20% | 45.148.10.242 |
193 | 23 | 0.03% | 0 | 0.00% | 7 | 0.00% | 12 | 0.11% | 51.8.102.134 |
194 | 23 | 0.03% | 0 | 0.00% | 7 | 0.00% | 17 | 0.16% | 51.8.102.73 |
195 | 23 | 0.03% | 23 | 0.25% | 3700 | 0.17% | 20 | 0.18% | petalbot-114-119-155-223.petalsearch.com |
196 | 23 | 0.03% | 9 | 0.10% | 58 | 0.00% | 7 | 0.06% | unused-space.coop.net |
197 | 22 | 0.03% | 22 | 0.24% | 16503 | 0.75% | 6 | 0.06% | 149.108.93.64 |
198 | 22 | 0.03% | 22 | 0.24% | 218 | 0.01% | 7 | 0.06% | 185-147-212-247.par.as62651.net |
199 | 22 | 0.03% | 0 | 0.00% | 6 | 0.00% | 3 | 0.03% | 20.171.207.93 |
200 | 22 | 0.03% | 22 | 0.24% | 5345 | 0.24% | 15 | 0.14% | petalbot-114-119-148-34.petalsearch.com |
201 | 21 | 0.03% | 2 | 0.02% | 12 | 0.00% | 1 | 0.01% | 193.183.0.174 |
202 | 21 | 0.03% | 0 | 0.00% | 6 | 0.00% | 6 | 0.06% | 4.227.36.25 |
203 | 21 | 0.03% | 0 | 0.00% | 6 | 0.00% | 15 | 0.14% | 51.8.102.188 |
204 | 21 | 0.03% | 0 | 0.00% | 6 | 0.00% | 16 | 0.15% | 51.8.102.80 |
205 | 21 | 0.03% | 21 | 0.23% | 141 | 0.01% | 19 | 0.17% | 87.121.84.7 |
206 | 21 | 0.03% | 21 | 0.23% | 28157 | 1.28% | 13 | 0.12% | petalbot-114-119-133-211.petalsearch.com |
207 | 20 | 0.03% | 18 | 0.19% | 122 | 0.01% | 20 | 0.18% | 185.12.59.118 |
